Date: 19th August 2006 (50-over match)
Ground: Märsta
Weather: 23C, initially cloudy and humid; turning sunny with some cloud in the afternoon
Umpires: Yasir Ikram and Majid Ali
Scorer: Morgan Thomas
Toss: Malmöhus won the toss and elected to bat
Result: Spånga United CC won by 5 wickets
Man of the Match: Lochana Premarathna (Spånga United)
Malmöhus Innings (50 overs maximum)
| | R | M | B | 4s | 6s | SR |
| +G Hodgkinson | c Keppetiyawa b Akmeemana | 31 | 35 | 31 | 5 | 0 | 100.00 |
| F Macleod | b Akmeemana | 0 | 17 | 8 | 0 | 0 | 0.00 |
| *C Thorup | b Premarathna | 12 | 41 | 20 | 0 | 1 | 60.00 |
| R Sharma | run out (Jayasundara/Keppetiyawa) | 41 | 48 | 32 | 7 | 0 | 128.13 |
| T Wallgren | b Premarathna | 11 | 30 | 20 | 1 | 0 | 55.00 |
| J Ellawala | b Jayasundara | 8 | 15 | 17 | 0 | 0 | 47.06 |
| E Folker | st Keppetiyawa b Muzaffar | 29 | 104 | 80 | 0 | 0 | 36.25 |
| M Edwards | c Kumaratne b Muzaffar | 28 | 76 | 58 | 2 | 0 | 48.28 |
| E Prezens | b Muzaffar | 21 | 24 | 17 | 0 | 2 | 123.53 |
| S Ohlen | not out | 7 | 15 | 10 | 0 | 0 | 70.00 |
| M Reznideen | not out | 4 | 8 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 7, w 29) | 36 | | | | | |
| Total | (9 wickets; 50.0 overs) | 228 | | | | | |
Fall of wickets 1-14 (Macleod, 3.2 ov), 2-32 (Hodgkinson, 7.2 ov), 3-74 (Thorup, 13.3), 4-102 (Sharma, 18.1 ov), 5-109 (Wallgren, 19.3 ov), 6-119 (Ellawala, 22.3 ov), 7-180 (Edwards, 42.3), 8-195 (Folker, 46.5), 9-213 (Prezens, 48.4)
| Bowling | O | M | R | W | Econ | |
| R Adams | 5 | 0 | 29 | 0 | 5.80 | (w5) |
| N Akmeemana | 8 | 0 | 34 | 2 | 4.25 | (w4) |
| P Fernando | 7 | 0 | 38 | 0 | 5.43 | (w3) |
| L Premarathna | 10 | 0 | 34 | 2 | 3.40 | (w2) |
| NJ Jayasundara | 10 | 0 | 49 | 1 | 4.90 | (w10) |
| Rizwan Syed | 4 | 0 | 10 | 0 | 2.50 | (w2) |
| A Muzaffar | 6 | 0 | 27 | 3 | 4.50 | (w3) |
Spånga United Innings (50 overs maximum)
| | R | M | B | 4s | 6s | SR |
| LA Chandraratne | c Sharma b Folker | 15 | 68 | 44 | 1 | 0 | 34.09 |
| K Kumaratne | c Sharma b Prezens | 10 | 26 | 20 | 1 | 0 | 50.00 |
| L Premarathna | not out | 85 | 183 | 111 | 6 | 2 | 76.58 |
| +P Keppetiyama | st Hodgkinson b Reznideen | 2 | 16 | 5 | 0 | 0 | 40.00 |
| A Muzaffar | c & b Wallgren | 8 | 36 | 33 | 0 | 0 | 24.24 |
| N Akmeemana | c Hodgkinson b Ohlen | 40 | 63 | 37 | 3 | 0 | 108.11 |
| R Adams | not out | 33 | 23 | 18 | 4 | 2 | 183.33 |
| Extras | (lb 5, b 6, w 27, nb 2) | 40 | | | | | |
| Total | (5 wickets; 45.3 overs) | 233 | | | | | |
Fall of wickets 1-20 (Kumaratne, 5.5 ov), 2-58 (Chandraratne, 15.6 ov), 3-78 (Keppetiyama, 18.3 ov), 4-110 (Muzaffar, 26.6 ov), 5-193 (Akmeemana, 41.1 ov)
Did not bat *Tony Harris, Primal Fernando, Rizwan Syed, Naresh "Johnny" Jayasundara
| Bowling | O | M | R | W | Econ | |
| T Wallgren | 8 | 1 | 30 | 1 | 3.75 | (3w) |
| E Prezens | 7.3 | 1 | 46 | 1 | 6.16 | (5w) |
| M Reznideen | 10 | 0 | 36 | 1 | 3.60 | (12w, 1nb) |
| E Folker | 8 | 1 | 39 | 1 | 4.88 | |
| R Sharma | 9 | 0 | 43 | 0 | 4.78 | (5w, 1nb) |
| S Ohlen | 2 | 0 | 21 | 1 | 10.50 | (2w) |
| C Thorup | 1 | 0 | 6 | 0 | 6.00 | |
Match Notes
- Malmöhus Innings
- Malmöhus: 50/2 in 9.5 overs
- Drinks (11.20) - Malmöhus 89/3 in 17 overs
- Malmöhus: 100/3 in 17.4 overs
- Malmöhus: 150/6 in 32.5 overs
- Drinks (12.24) - Malmöhus 151/6 in 34 overs
- Malmöhus: 200/8 in 47.4 overs
- Spånga United Innings
- Spånga United: 50/1 in 12.2 overs
- Drinks (15.39) - Spånga United 58/2 in 16 overs
- Spånga United: 100/3 in 23.5 overs
- Drinks (17.00) - Spånga United 146/4 in 34 overs
- Spånga United: 150/4 in 35.1 overs
- Spånga United: 200/5 in 42.3 overs